FLEXIBLE HOSE ASSEMBLIES
Downloads
Complete Data SheetFlexible hose assemblies can greatly improve the ease of use of an injection quill. By providing a flexible connection between the quill and the chemical feed line, the assembly avoids complicated and burdensome rigid pipe setups.
FHA Series
- Clear Braided PVC Reinforced Vinyl Hose
- Hose size 1/4" - 1/2"
- Tube Insert/Hose Barb Inlet
- 1/4" MNPT Coupler End Connection
FHB Series
- Clear Braided PVC Reinforced Vinyl Hose
- Hose size 1/4" - 1/2"
- Four-prong ball valve inlet
- 1/4" MNPT Coupler End Connection
FHC Series
- Clear Braided PVC Reinforced Vinyl Hose
- Hose size 3/8" - 1/2"
- Four-prong check valve inlet
- 1/4" MNPT & Double-end Connections
FTA Series
- PTFE / HDPE, or PVC Hose
- 1/4" OD Tubing Inlet
- Female JIC Valve Fitting Inlet
- FNPT x JIC Tube Fitting End Connection
FHA
| Model | Material | Size | Length | Tube Material | End Type | Max. Working Pressure (psi @ 70°F) |
|---|---|---|---|---|---|---|
| FHA-CLR-025P-3 | Clear Braided PVC Reinforced Vinyl | 1/4" | 3' | PVC | MNPT | 150 |
| FHA-CLR-025P-6 | Clear Braided PVC Reinforced Vinyl | 1/4" | 6' | PVC | MNPT | 150 |
| FHA-CLR-038P-3 | Clear Braided PVC Reinforced Vinyl | 3/8" | 3' | PVC | MNPT | 150 |
| FHA-CLR-038P-6 | Clear Braided PVC Reinforced Vinyl | 3/8" | 6' | PVC | MNPT | 150 |
| FHA-CLR-050P-3 | Clear Braided PVC Reinforced Vinyl | 1/2" | 3' | PVC | MNPT | 150 |
| FHA-CLR-050P-6 | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | PVC | MNPT | 150 |
FHB
Flexible hose with Ball Valve Inlet and Threaded Coupler End Connection
| Model | Material | Size | Length | Tube Material | End Type | Max. Working Pressure (psi @ 70°F) |
|---|---|---|---|---|---|---|
| FHB-CLR-025P-3 | Clear Braided PVC Reinforced Vinyl | 1/4" | 3' | PVC | MNPT | 150 |
| FHB-CLR-025P-6 | Clear Braided PVC Reinforced Vinyl | 1/4" | 6' | PVC | MNPT | 150 |
| FHB-CLR-038P-3 | Clear Braided PVC Reinforced Vinyl | 3/8" | 3' | PVC | MNPT | 150 |
| FHB-CLR-038P-6 | Clear Braided PVC Reinforced Vinyl | 3/8" | 6' | PVC | MNPT | 150 |
FHC
| Model | Material | Size | Length | Tube Material | End Type | Max. Working Pressure (psi @ 70°F) |
|---|---|---|---|---|---|---|
| FHC-CLR-038P-3 | Clear Braided PVC Reinforced Vinyl | 3/8" | 3' | PVC | MNPT | 150 |
| FHC-CLR-038P-6 | Clear Braided PVC Reinforced Vinyl | 3/8" | 6' | PVC | MNPT | 150 |
| FHC-CLR-050P-3 | Clear Braided PVC Reinforced Vinyl | 1/2" | 3' | PVC | MNPT | 150 |
| FHC-CLR-050P-6 | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | PVC | MNPT | 150 |
FTA
Flexible hose with Ball Valve Inlet and Threaded Coupler End Connection
| Model | Material | Size | Length | Tube Material | End Type | Max. Working Pressure (psi @ 70°F) |
|---|---|---|---|---|---|---|
| FTA-PTFE-025-3 | PTFE Tubing | 1/4" | 3' | PTFE | JIC | 250 |
| FTA-PTFE-025-6 | PTFE Tubing | 1/4" | 6' | PTFE | JIC | 250 |
| FTA-HDPE-025-3 | HDPE | 1/4" | 3' | HDPE | JIC | 150 |
| FTA-HDPE-025-6 | HDPE | 1/4" | 6' | HDPE | JIC | 150 |
| FTA-PVC-025-3 | Polypropylene | 1/4" | 3' | PVC | JIC | 150 |
| FTA-PVC-025-6 | Polypropylene | 1/4" | 6' | PVC | JIC | 150 |