FLEXIBLE HOSE ASSEMBLIES
Flexible hose assemblies can greatly improve the ease of use of an injection quill. By providing a flexible connection between the quill and the chemical feed line, the assembly avoids complicated and burdensome rigid pipe setups.
Downloads
FHA
Model | Material | Size | Length | Inlet | Seal Type | Max. Working Pressure (psi @ 70°F) |
---|---|---|---|---|---|---|
FHA-CLR-050-P-V | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | PVC BV | FKM | 200 |
FHA-CLR-050-P-E | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | PVC BV | EPDM | 200 |
FHA-CLR-050-C-V | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | CPVC BV | FKM | 200 |
FHA-CLR-050-C-E | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | CPVC BV | EPDM | 200 |
FHA-CLR-075-P-V | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | PVC BV | FKM | 150 |
FHA-CLR-075-P-E | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | PVC BV | EPDM | 150 |
FHA-CLR-075-C-V | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | CPVC BV | FKM | 150 |
FHA-CLR-075-C-E | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | CPVC BV | EPDM | 150 |
FHA-CLR-100-P-V | Clear Braided PVC Reinforced Vinyl | 1" | 8' | PVC BV | FKM | 150 |
FHA-CLR-100-P-E | Clear Braided PVC Reinforced Vinyl | 1" | 8' | PVC BV | EPDM | 150 |
FHA-CLR-100-C-V | Clear Braided PVC Reinforced Vinyl | 1" | 8' | CPVC BV | FKM | 150 |
FHA-CLR-100-C-E | Clear Braided PVC Reinforced Vinyl | 1" | 8' | CPVC BV | EPDM | 150 |
FHA-CLR-150-P-V | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | PVC BV | FKM | 100 |
FHA-CLR-150-P-E | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | PVC BV | EPDM | 100 |
FHA-CLR-150-C-V | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | CPVC BV | FKM | 100 |
FHA-CLR-150-C-E | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | CPVC BV | EPDM | 100 |
FHB
Flexible hose with Ball Valve Inlet and Threaded Coupler End Connection
Model | Material | Size | Length | Valve Material | Seal Type | Max. Working Pressure (psi @ 70°F) |
---|---|---|---|---|---|---|
FHB-CLR-050-P-V | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | PVC | FKM | 200 |
FHB-CLR-050-P-E | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | PVC | EPDM | 200 |
FHB-CLR-050-C-V | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | CPVC | FKM | 200 |
FHB-CLR-050-C-E | Clear Braided PVC Reinforced Vinyl | 1/2" | 6' | CPVC | EPDM | 200 |
FHB-CLR-075-P-V | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | PVC | FKM | 150 |
FHB-CLR-075-P-E | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | PVC | EPDM | 150 |
FHB-CLR-075-C-V | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | CPVC | FKM | 150 |
FHB-CLR-075-C-E | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | CPVC | EPDM | 150 |
FHB-CLR-100-P-V | Clear Braided PVC Reinforced Vinyl | 1" | 8' | PVC | FKM | 150 |
FHB-CLR-100-P-E | Clear Braided PVC Reinforced Vinyl | 1" | 8' | PVC | EPDM | 150 |
FHB-CLR-100-C-V | Clear Braided PVC Reinforced Vinyl | 1" | 8' | CPVC | FKM | 150 |
FHB-CLR-100-C-E | Clear Braided PVC Reinforced Vinyl | 1" | 8' | CPVC | EPDM | 150 |
FHB-CLR-150-P-V | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | PVC | FKM | 100 |
FHB-CLR-150-P-E | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | PVC | EPDM | 100 |
FHB-CLR-150-C-V | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | CPVC | FKM | 100 |
FHB-CLR-150-C-E | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | CPVC | EPDM | 100 |
FHC
Flexible hose with Ball Valve Inlet and Threaded Coupler End Connection
Model | Material | Size | Length | Valve Material | Seal Type | Max. Working Pressure (psi @ 70°F) |
---|---|---|---|---|---|---|
FHC-CLR-075-P-V | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | PVC | FKM | 150 |
FHC-CLR-075-P-E | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | PVC | EPDM | 150 |
FHC-CLR-075-C-V | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | CPVC | FKM | 150 |
FHC-CLR-075-C-E | Clear Braided PVC Reinforced Vinyl | 3/4" | 8' | CPVC | EPDM | 150 |
FHC-CLR-100-P-V | Clear Braided PVC Reinforced Vinyl | 1" | 8' | PVC | FKM | 150 |
FHC-CLR-100-P-E | Clear Braided PVC Reinforced Vinyl | 1" | 8' | PVC | EPDM | 150 |
FHC-CLR-100-C-V | Clear Braided PVC Reinforced Vinyl | 1" | 8' | CPVC | FKM | 150 |
FHC-CLR-100-C-E | Clear Braided PVC Reinforced Vinyl | 1" | 8' | CPVC | EPDM | 150 |
FHC-CLR-150-P-V | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | PVC | FKM | 100 |
FHC-CLR-150-P-E | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | PVC | EPDM | 100 |
FHC-CLR-150-C-V | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | CPVC | FKM | 100 |
FHC-CLR-150-C-E | Clear Braided PVC Reinforced Vinyl | 1-1/2" | 10' | CPVC | EPDM | 100 |
FTA
Flexible hose with Ball Valve Inlet and Threaded Coupler End Connection
Model | Material | Size | Length | Valve Material | Seal Type | Max. Working Pressure (psi @ 70°F) |
---|---|---|---|---|---|---|
FTA-PVDF-050-P-V | PVDF Tubing | 1/2" | 6' | PVC | FKM | 146 |
FTA-PVDF-050-P-E | PVDF Tubing | 1/2" | 6' | PVC | EPDM | 146 |
FTA-PVDF-050-C-V | PVDF Tubing | 1/2" | 6' | CPVC | FKM | 146 |
FTA-PVDF-050-C-E | PVDF Tubing | 1/2" | 6' | CPVC | EPDM | 146 |
FTA-PVDF-050-K-V | PVDF Tubing | 1/2" | 6' | PVDF | FKM | 146 |
FTA-PVDF-050-K-E | PVDF Tubing | 1/2" | 6' | PVDF | EPDM | 146 |
FTA-HDPE-050-P-V | HDPE | 1/2" | 6' | PVC | FKM | 150 |
FTA-HDPE-050-P-E | HDPE | 1/2" | 6' | PVC | EPDM | 150 |
FTA-HDPE-050-C-V | HDPE | 1/2" | 6' | CPVC | FKM | 150 |
FTA-HDPE-050-C-E | HDPE | 1/2" | 6' | CPVC | EPDM | 150 |
FTA-PP-050-P-V | Polypropelene | 1/2" | 6' | PVC | FKM | 100 |
FTA-PP-050-P-E | Polypropelene | 1/2" | 6' | PVC | EPDM | 100 |
FTA-PP-050-C-V | Polypropelene | 1/2" | 6' | CPVC | FKM | 100 |
FTA-PP-050-C-E | Polypropelene | 1/2" | 6' | CPVC | EPDM | 100 |